Cookies: This website uses cookies on your computer to provide a better browsing experience.
Title | Category File | File Size | Download or Preview | code | hf:doc_categories | hf:tax:n_documents-categoria_filho | hf:tax:document-type |
---|---|---|---|---|---|---|---|
Surface Mount Box – Datasheet | Datasheet | 177 KB | fiber-optic | boxes | datasheet | ||
Cable Cat.6A U/UTP – LSZH – 23AWG – Datasheet | Datasheet | 475 KB | copper | cables | datasheet | ||
Front Plate with Splice Tray for 3 Tech Panel – Declaration of Conformity | Declaration of Conformity | 202 KB | 82251100002 | fiber-optic | accessories | declaration-of-conformity | |
Front Plate with Splice Tray for 3 Tech Panel – Datasheet | Datasheet | 500 KB | 82251100002 | fiber-optic | accessories | datasheet | |
Modular Plug Crimp Tool – RJ45 – Datasheet | Datasheet | 338 KB | 82240600900 | copper | accessories-and-tools | datasheet | |
Plug Dust Cap – RJ45 – Declaration of Conformity | Declaration of Conformity | 175 KB | 82240901000 | copper | accessories-and-tools | declaration-of-conformity | |
Modular Plug Cable Boot – RJ45 – STP – Datasheet | Datasheet | 488 KB | 82240820100|82240820200|82240820300|82240820400|82240820500|82240820600|82240820700|82240820800|82240820900 | copper | keystones-and-field-plug | datasheet | |
Modular Plug Cable Boot – RJ45 – STP – Declaration of Conformity | Declaration of Conformity | 179 KB | 82240820100|82240820200|82240820300|82240820400|82240820500|82240820600|82240820700|82240820800|82240820900 | copper | accessories-and-tools | declaration-of-conformity | |
Plug Dust Cap – RJ45 – Datasheet | Datasheet | 253 KB | 82240901000 | copper | accessories-and-tools | datasheet | |
Modular Plug Cable Boot – RJ45 – UTP – Declaration of Conformity | Declaration of Conformity | 179 KB | 82240810100|82240810200|82240810300|82240810400|82240810500|82240810600|82240810700|82240810800|82240810900 | copper | accessories-and-tools | declaration-of-conformity | |
Modular Plug Cable Boot – RJ45 – UTP – Datasheet | Datasheet | 540 KB | 82240810100|82240810200|82240810300|82240810400|82240810500|82240810600|82240810700|82240810800|82240810900 | copper | accessories-and-tools | datasheet | |
Modular Plug – RJ45 Cat.6A – STP – 23 AWG Pass Through – Instruction Manual | Instruction Manual | 1 MB | 82240720001 | copper | keystones-and-field-plug | instruction-manual | |
Modular Plug – RJ45 Cat.6A – STP – 23 AWG Pass Through – Declaration of Conformity | Declaration of Conformity | 187 KB | 82240720001 | copper | keystones-and-field-plug | declaration-of-conformity | |
Modular Plug – RJ45 Cat.6A – STP – 23 AWG Pass Through – Datasheet | Datasheet | 344 KB | 82240720001 | copper | keystones-and-field-plug | datasheet | |
Modular Plug – RJ45 Cat.6A – UTP – 23/24 AWG Pass Through – Instruction Manual | Instruction Manual | 704 KB | 82240710002 | copper | keystones-and-field-plug | instruction-manual | |
Modular Plug – RJ45 Cat.6A – UTP – 23/24 AWG Pass Through – Declaration of Conformity | Declaration of Conformity | 186 KB | 82240710002 | copper | keystones-and-field-plug | declaration-of-conformity | |
Modular Plug – RJ45 Cat.6A – UTP – 23/24 AWG Pass Through – Datasheet | Datasheet | 375 KB | 82240710002 | copper | keystones-and-field-plug | datasheet | |
DIN Rail Adapter – Datasheet | Datasheet | 283 KB | copper | faceplates-and-adapters | datasheet | ||
Patch Cord Cat.6A U/UTP – LSZH – Datasheet | Datasheet | 296 KB | copper | patch-cords | datasheet | ||
3 Tech Patch Panel – Datasheet | Datasheet | 562 KB | copper fiber-optic | patch-panels | datasheet | ||
Unitube Cable with Glass Yarns 1200N – LSZH – Datasheet | Datasheet | 136 KB | fiber-optic | cables | datasheet | ||
Unitube Cable with Glass Yarns 1200N – LSZH – Declaration of Conformity | Declaration of Conformity | 204 KB | fiber-optic | cables | declaration-of-conformity | ||
Unitube Cable with Glass Yarns 1200N – LSZH – Declaration of Performance | CPR/CE | 213 KB | fiber-optic | cables | cpr-ce | ||
Keystone – RJ45 Cat.6A 90º / 180 º – UTP – 1.0 – Instruction Manual | Instruction Manual | 89 KB | copper | keystones-and-field-plug | instruction-manual | ||
Keystone – RJ45 Cat.6A 90º / 180 º – UTP – 1.0 – Datasheet | Datasheet | 206 KB | copper | keystones-and-field-plug | datasheet | ||
Cable Management with Open Brush 1U – Declaration of Conformity | Declaration of Conformity | 201 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Cable Management with Open Brush 1U – Datasheet | Datasheet | 145 KB | racks-and-cabinets | accessories | datasheet | ||
Fiber Optic DIN Rail Box – Datasheet | Datasheet | 491 KB | fiber-optic | boxes | datasheet | ||
3 Tech Patch Panel – Declaration of Conformity | Declaration of Conformity | 207 KB | copper fiber-optic | patch-panels | declaration-of-conformity | ||
Fiber Optic Sliding Patch Panel – Declaration of Conformity | Declaration of Conformity | 198 KB | fiber-optic | patch-panels | declaration-of-conformity | ||
Ultra High Density Patch Panel – Instruction Manual | Instruction Manual | 7 MB | fiber-optic | patch-panels | instruction-manual | ||
FC/ST Adapter – Declaration of Conformity | Declaration of Conformity | 212 KB | fiber-optic | adapters | declaration-of-conformity | ||
E2000 Adapter – Declaration of Conformity | Declaration of Conformity | 209 KB | fiber-optic | adapters | declaration-of-conformity | ||
Surface Mount Box – Declaration of Conformity | Declaration of Conformity | 201 KB | fiber-optic | boxes | declaration-of-conformity | ||
Fiber Optic DIN Rail Box – Declaration of Conformity | Declaration of Conformity | 214 KB | fiber-optic | boxes | declaration-of-conformity | ||
Wall Mounted Splitter Distribution Box – Datasheet | Datasheet | 870 KB | fiber-optic | boxes pre-terminated-solutions | datasheet | ||
Patch Panel – Empty – 24 Ports – Editable Label Template | 531 KB | copper | patch-panels | ||||
Patch Panel – Empty – 24 Ports – Label Template | 60 KB | copper | patch-panels | ||||
Unitube Cable with Corrugated Steel 1200N – PE – Declaration of Performance | CPR/CE | 207 KB | 81111211402|81111211502|81111211602|81111211102|81111211202|81111211404|81111211504|81111211604|81111211104|81111211204|81111211406|81111211506|81111211606|81111211106|81111211206|81111211408|81111211508|81111211608|81111211108|81111211208|81111211412|81111211512|81111211612|81111211112|81111211212|81111211424|81111211524|81111211624|81111211124|81111211224 | fiber-optic | cables | cpr-ce | |
Multitube Cable with Glass Yarn 5000N – LSZH – Declaration of Conformity RoHS | RoHS | 194 KB | 81111205548|81111205596|81111205648|81111205696|81111205148 81111205196|81111205248|81111205296 | fiber-optic | cables | rohs | |
Bendable Slim Patch Cord Cat.6A UTP PUR – Certificate of Compliance | CPR/CE | 2 MB | copper | patch-cords | cpr-ce | ||
Cable Cat.6 U/UTP LSZH – 23AWG – Datasheet | Datasheet | 286 KB | copper | cables | datasheet | ||
Cable Cat.6 U/UTP LSZH – 23AWG – Declaration of Conformity | Declaration of Conformity | 201 KB | copper | cables | declaration-of-conformity | ||
Cable Cat.6 U/UTP LSZH – 23AWG – Declaration of Conformity RoHS | RoHS | 190 KB | copper | cables | rohs | ||
Cable Cat.6 U/UTP LSZH – 23AWG – Compliance Statement | Certificate of Performance | 293 KB | copper | cables | certificate-of-performance | ||
Cable Cat.6 U/UTP LSZH – 23AWG – Declaration of Performance Dca | CPR/CE | 392 KB | copper | cables | cpr-ce | ||
Cable Cat.6 U/UTP LSZH – 23AWG – Attestation of Conformity Dca | CPR/CE | 116 KB | copper | cables | cpr-ce | ||
Cable Cat.6 U/UTP LSZH – 23AWG – Declaration of Performance Cca | CPR/CE | 200 KB | copper | cables | cpr-ce | ||
Cable Cat.6 U/UTP LSZH – 23AWG – Certificate of Constancy of Performance Cca | CPR/CE | 74 KB | copper | cables | cpr-ce | ||
Cable Cat.6 U/UTP LSZH – 23AWG – UL Letter Report | Certificate of Performance | 395 KB | copper | cables | certificate-of-performance | ||
Cable Cat.6 U/UTP LSZH – 23AWG – Test Data Report | Certificate of Performance | 133 KB | copper | cables | certificate-of-performance | ||
Unitube Cable with Glass Yarn 3000N – PE – Declaration of Performance | CPR/CE | 801 KB | fiber-optic | cables | cpr-ce | ||
Data Center Cable 2,0mm for MPO Patch Cord – Declaration of Performance | CPR/CE | 202 KB | fiber-optic | cables | cpr-ce | ||
Data Center Cable 2,0mm for MPO Patch Cord – Declaration of Conformity | Declaration of Conformity | 211 KB | fiber-optic | cables | declaration-of-conformity | ||
Unitube Cable with Glass Yarns 3000N – LSZH – Declaration of Performance | CPR/CE | 803 KB | fiber-optic | cables | cpr-ce | ||
Unitube Cable with Glass Yarns 3000N – LSZH – Declaration of Conformity | Declaration of Conformity | 212 KB | fiber-optic | cables | declaration-of-conformity | ||
Multitube Cable with Glass Yarn 5000N – LSZH – Declaration of Conformity | Declaration of Conformity | 214 KB | fiber-optic | cables | declaration-of-conformity | ||
Unitube Cable with Glass Yarn 3000N – PE – Declaration of Conformity | Declaration of Conformity | 210 KB | fiber-optic | cables | declaration-of-conformity | ||
Loose Tube Multitube Glass Cable 5000N – PE – Declaration of Conformity | Declaration of Conformity | 212 KB | fiber-optic | cables | declaration-of-conformity | ||
Unitube Cable with Corrugated Steel 3000N – LSZH – Declaration of Conformity | Declaration of Conformity | 210 KB | fiber-optic | cables | declaration-of-conformity | ||
Unitube Cable with Corrugated Steel 3000N – LSZH – Declaration of Performance | CPR/CE | 215 KB | fiber-optic | cables | cpr-ce | ||
Multitube Cable with Corrugated Steel 1800N – Double Sheath – LSZH – Declaration of Conformity | Declaration of Conformity | 198 KB | fiber-optic | cables | declaration-of-conformity | ||
Unitube Cable with Corrugated Steel 3000N – PE – Declaration of Conformity | Declaration of Conformity | 209 KB | fiber-optic | cables | declaration-of-conformity | ||
Unitube Cable with Corrugated Steel 3000N – PE – Declaration of Performance | CPR/CE | 194 KB | fiber-optic | cables | cpr-ce | ||
Multitube Cable with Corrugated Steel 1800N – Double Sheath – PE – Declaration of Conformity | Declaration of Conformity | 210 KB | fiber-optic | cables | declaration-of-conformity | ||
High Density Sub-Rack – Declaration of Conformity | Declaration of Conformity | 191 KB | fiber-optic | high-density-sub-rack | declaration-of-conformity | ||
HIGGS – Pre-Terminated Fiber Trunk Cable – Declaration of Conformity | Declaration of Conformity | 213 KB | fiber-optic | pre-terminated-solutions | declaration-of-conformity | ||
Indus 19’’ Wall Mounting Cabinet Indoor – IP55 – Declaration of Conformity | Declaration of Conformity | 205 KB | racks-and-cabinets | ip55-cabinet-indus | declaration-of-conformity | ||
KVM – Declaration of Conformity | Declaration of Conformity | 203 KB | racks-and-cabinets | kvm | declaration-of-conformity | ||
Cable Cat.7A S/FTP – LSZH – 23AWG – Declaration of Performance | CPR/CE | 200 KB | copper | cables | cpr-ce | ||
Accessories for Crux 3 – Declaration of Conformity Blank Panel | Declaration of Conformity | 188 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Cable Cat.8 SF/FTP LSZH – 22AWG – Declaration of Conformity | Declaration of Conformity | 211 KB | copper | cables | declaration-of-conformity | ||
Cable Cat.8 SF/FTP LSZH – 22AWG – Declaration of Performance | CPR/CE | 212 KB | copper | cables | cpr-ce | ||
Cable Cat.7A S/FTP – LSZH – 23AWG – Declaration of Conformity | Declaration of Conformity | 203 KB | copper | cables | declaration-of-conformity | ||
Cable Cat.7 S/FTP LSZH – 23AWG – Declaration of Conformity | Declaration of Conformity | 201 KB | copper | cables | declaration-of-conformity | ||
Cable Cat.7 S/FTP LSZH – 23AWG – Declaration of Performance | CPR/CE | 200 KB | copper | cables | cpr-ce | ||
Cable Cat.6A S/FTP PE – 23AWG – Declaration of Conformity | Declaration of Conformity | 201 KB | copper | cables | declaration-of-conformity | ||
Cable Cat.6A S/FTP PE – 23AWG – Declaration of Performance | CPR/CE | 368 KB | copper | cables | cpr-ce | ||
Cable Cat.6A S/FTP LSZH – 23AWG – Declaration of Conformity | Declaration of Conformity | 221 KB | copper | cables | declaration-of-conformity | ||
Cable Cat.6A S/FTP LSZH – 23AWG – Declaration of Performance Cca | CPR/CE | 199 KB | copper | cables | cpr-ce | ||
Cable Cat.6A U/FTP LSZH – 23AWG – 700 MHz – Declaration of Conformity | Declaration of Conformity | 202 KB | copper | cables | declaration-of-conformity | ||
Cable Cat.6A U/FTP LSZH – 23AWG – 700 MHz – Declaration of Performance Cca | CPR/CE | 202 KB | copper | cables | cpr-ce | ||
Cable Cat.6A U/FTP LSZH – 23AWG – 700 MHz – Declaration of Performance Dca | CPR/CE | 201 KB | copper | cables | cpr-ce | ||
Cable Cat.6A U/FTP LSZH Duplex – 23AWG – 700 MHz – Declaration of Conformity | Declaration of Conformity | 205 KB | copper | cables | declaration-of-conformity | ||
Cable Cat.6A U/FTP LSZH Duplex – 23AWG – 700 MHz – Declaration of Performance | CPR/CE | 428 KB | copper | cables | cpr-ce | ||
Lynx Fiber Box – Pre-Connected FO Terminal Box with Mini Drop Cable – Declaration of Conformity | Declaration of Conformity | 203 KB | fiber-optic | pre-terminated-solutions | declaration-of-conformity | ||
Wall Mounted Splitter Distribution Box – Declaration of Conformity | Declaration of Conformity | 198 KB | fiber-optic | boxes pre-terminated-solutions | declaration-of-conformity | ||
Mini Type PLC Splitter – Declaration of Conformity | Declaration of Conformity | 191 KB | fiber-optic | splitters | declaration-of-conformity | ||
Wall Termination Box for 2 Adapters – Declaration of Conformity | Declaration of Conformity | 193 KB | fiber-optic | boxes | declaration-of-conformity | ||
Wall Termination Box for 4 Adapters – Declaration of Conformity | Declaration of Conformity | 193 KB | fiber-optic | boxes | declaration-of-conformity | ||
Distribution Box for 8 Fibers – Declaration of Conformity | Declaration of Conformity | 194 KB | fiber-optic | boxes | declaration-of-conformity | ||
Distribution Box for 12 Fibers – Declaration of Conformity | Declaration of Conformity | 192 KB | fiber-optic | boxes | declaration-of-conformity | ||
Distribution Box for 24 Fibers – Declaration of Conformity | Declaration of Conformity | 194 KB | fiber-optic | boxes | declaration-of-conformity | ||
Termination Box for 24 Fibers – Declaration of Conformity | Declaration of Conformity | 195 KB | fiber-optic | boxes | declaration-of-conformity | ||
Wall Distribution Box – Declaration of Conformity | Declaration of Conformity | 195 KB | fiber-optic | boxes | declaration-of-conformity | ||
Ultra High Density Cassettes – Declaration of Conformity | Declaration of Conformity | 210 KB | fiber-optic | accessories | declaration-of-conformity | ||
Splice Holder with Adhesive Tape – Declaration of Conformity | Declaration of Conformity | 197 KB | fiber-optic | accessories | declaration-of-conformity | ||
Server Cabinet – Cetus 1 – Declaration of Conformity | Declaration of Conformity | 202 KB | racks-and-cabinets | server-cabinet-cetus | declaration-of-conformity | ||
Network Cabinet – Norma – Declaration of Conformity | Declaration of Conformity | 204 KB | racks-and-cabinets | network-cabinet-norma | declaration-of-conformity | ||
Wall Cabinet – Crux 1 – Declaration of Conformity | Declaration of Conformity | 200 KB | racks-and-cabinets | wall-cabinet-crux | declaration-of-conformity | ||
Open Rack – Pyxis 1 – Declaration of Conformity | Declaration of Conformity | 204 KB | racks-and-cabinets | rack-pyxis | declaration-of-conformity | ||
Wall Cabinet – Crux 2 – Declaration of Conformity | Declaration of Conformity | 198 KB | racks-and-cabinets | wall-cabinet-crux | declaration-of-conformity | ||
Wall Cabinet – Minilan – Crux 3 – Declaration of Conformity | Declaration of Conformity | 197 KB | racks-and-cabinets | wall-cabinet-crux | declaration-of-conformity | ||
Wall Cabinet – Crux 4 – Declaration of Conformity | Declaration of Conformity | 211 KB | racks-and-cabinets | wall-cabinet-crux | declaration-of-conformity | ||
Indus 19’’ Floor Cabinet Indoor – IP55 – Declaration of Conformity | Declaration of Conformity | 206 KB | racks-and-cabinets | ip55-cabinet-indus | declaration-of-conformity | ||
Cable Cat.6 U/UTP PVC – 24AWG – Declaration of Conformity | Declaration of Conformity | 199 KB | copper | cables | declaration-of-conformity | ||
Cable Cat.6 U/UTP PVC – 24AWG – Declaration of Performance | Certificate of Performance | 202 KB | copper | cables | certificate-of-performance | ||
Bendable Slim Patch Cord Cat.6A UTP PUR – Declaration of Conformity | Declaration of Conformity | 206 KB | copper | patch-cords | declaration-of-conformity | ||
Patch Cord Cat.8.1 S/FTP – LSZH – Declaration of Conformity | Declaration of Conformity | 212 KB | copper | patch-cords | declaration-of-conformity | ||
Patch Cord Cat.6A S/FTP – LSZH – Declaration of Conformity | Declaration of Conformity | 201 KB | copper | patch-cords | declaration-of-conformity | ||
Patch Cord Cat.6A U/UTP – LSZH – Declaration of Conformity | Declaration of Conformity | 200 KB | copper | patch-cords | declaration-of-conformity | ||
Patch Cord Cat.6 S/FTP – LSZH – Declaration of Conformity | Declaration of Conformity | 198 KB | copper | patch-cords | declaration-of-conformity | ||
Patch Cord Cat.6 U/UTP – LSZH – Declaration of Conformity | Declaration of Conformity | 200 KB | copper | patch-cords | declaration-of-conformity | ||
Keystone Jack – Cat.8.1 – STP Toolless – Declaration of Conformity | Declaration of Conformity | 211 KB | copper | keystones-and-field-plug | declaration-of-conformity | ||
Keystone – RJ45 Cat.6A – STP – 1.0 – Declaration of Conformity | Declaration of Conformity | 211 KB | copper | keystones-and-field-plug | declaration-of-conformity | ||
Keystone – RJ45 Cat.6A – UTP – 1.0 – Declaration of Conformity | Declaration of Conformity | 212 KB | copper | keystones-and-field-plug | declaration-of-conformity | ||
Keystone – RJ45 Cat.6A 90º / 180 º – UTP – 1.0 – Declaration of Conformity | Declaration of Conformity | 212 KB | copper | keystones-and-field-plug | declaration-of-conformity | ||
Keystone – RJ45 Cat.6 – STP – 1.0 – Declaration of Conformity | Declaration of Conformity | 210 KB | copper | keystones-and-field-plug | declaration-of-conformity | ||
Keystone – RJ45 Cat.6 – UTP – 1.0 – Declaration of Conformity | Declaration of Conformity | 210 KB | copper | keystones-and-field-plug | declaration-of-conformity | ||
Keystone – RJ45 Cat.6 – 90º/180º – UTP – 1.0 – Declaration of Conformity | Declaration of Conformity | 210 KB | copper | keystones-and-field-plug | declaration-of-conformity | ||
Field Term Plug – RJ45 Cat.8.1 – STP – Declaration of Conformity | Declaration of Conformity | 210 KB | copper | keystones-and-field-plug | declaration-of-conformity | ||
The Lyra – Term Plug – RJ45 Cat.6A – STP – Declaration of Conformity | Declaration of Conformity | 204 KB | copper | keystones-and-field-plug | declaration-of-conformity | ||
DIN Rail Adapter – Declaration of Conformity | Declaration of Conformity | 212 KB | copper | faceplates-and-adapters | declaration-of-conformity | ||
Angled Faceplate – Declaration of Conformity | Declaration of Conformity | 209 KB | copper | faceplates-and-adapters | declaration-of-conformity | ||
Faceplate – Declaration of Conformity | Declaration of Conformity | 209 KB | copper | faceplates-and-adapters | declaration-of-conformity | ||
HIGGS – Plus Fiber Patch Cord – Declaration of Conformity | Declaration of Conformity | 213 KB | fiber-optic | pre-terminated-solutions | declaration-of-conformity | ||
Distribution Cable – LSZH – Declaration of Conformity | Declaration of Conformity | 209 KB | fiber-optic | cables | declaration-of-conformity | ||
Distribution Cable – LSZH – Declaration of Performance B2ca | CPR/CE | 213 KB | fiber-optic | cables | cpr-ce | ||
Distribution Cable – LSZH – Declaration of Performance Dca | CPR/CE | 214 KB | fiber-optic | cables | cpr-ce | ||
Distribution Cable – LSZH – Declaration of Performance Cca | CPR/CE | 217 KB | fiber-optic | cables | cpr-ce | ||
Zip-Cord Cable – LSZH – Declaration of Performance B2ca | CPR/CE | 214 KB | fiber-optic | cables | cpr-ce | ||
Zip-Cord Cable – LSZH – Declaration of Performance Dca | CPR/CE | 439 KB | fiber-optic | cables | cpr-ce | ||
Zip-Cord Cable – LSZH – Declaration of Conformity | Declaration of Conformity | 208 KB | fiber-optic | cables | declaration-of-conformity | ||
Drop Cable SM Round Jacket for FTTX – Declaration of Conformity – Polyester | Declaration of Conformity | 198 KB | fiber-optic | cables | declaration-of-conformity | ||
Drop Cable SM Round Jacket for FTTX – Declaration of Conformity – Aramid | Declaration of Conformity | 196 KB | fiber-optic | cables | declaration-of-conformity | ||
Drop Cable SM Round Jacket for FTTX – Declaration of Performance – Polyester | CPR/CE | 200 KB | fiber-optic | cables | cpr-ce | ||
Drop Cable SM Round Jacket for FTTX – Declaration of Performance – Aramid | CPR/CE | 201 KB | fiber-optic | cables | cpr-ce | ||
Patch Cord OM4 50/125 – Declaration of Conformity | Declaration of Conformity | 210 KB | fiber-optic | patch-cords | declaration-of-conformity | ||
Patch Cord OM3 50/125 – Declaration of Conformity | Declaration of Conformity | 208 KB | fiber-optic | patch-cords | declaration-of-conformity | ||
Patch Cord OM2 50/125 – Declaration of Conformity | Declaration of Conformity | 208 KB | fiber-optic | patch-cords | declaration-of-conformity | ||
Patch Cord OM1 62.5/125 – Declaration of Conformity | Declaration of Conformity | 209 KB | fiber-optic | patch-cords | declaration-of-conformity | ||
Patch Cord OS2 G657A2 Staggered – Declaration of Conformity | Declaration of Conformity | 211 KB | fiber-optic | patch-cords | declaration-of-conformity | ||
Patch Cord OS2 G652D – Declaration of Conformity | Declaration of Conformity | 209 KB | fiber-optic | patch-cords | declaration-of-conformity | ||
Pigtail OM4 50/125 – Declaration of Conformity | Declaration of Conformity | 213 KB | fiber-optic | pigtails | declaration-of-conformity | ||
Pigtail OM3 50/125 – Declaration of Conformity | Declaration of Conformity | 211 KB | fiber-optic | pigtails | declaration-of-conformity | ||
Pigtail OM2 50/125 – Declaration of Conformity | Declaration of Conformity | 211 KB | fiber-optic | pigtails | declaration-of-conformity | ||
Pigtail OM1 62.5/125 – Declaration of Conformity | Declaration of Conformity | 211 KB | fiber-optic | pigtails | declaration-of-conformity | ||
Pigtail OS2 G657B3 – Declaration of Conformity | Declaration of Conformity | 214 KB | fiber-optic | pigtails | declaration-of-conformity | ||
Pigtail OS2 G657A2 – Declaration of Conformity | Declaration of Conformity | 213 KB | fiber-optic | pigtails | declaration-of-conformity | ||
Pigtail OS2 G652D – Declaration of Conformity | Declaration of Conformity | 213 KB | fiber-optic | pigtails | declaration-of-conformity | ||
SC Adapter – Declaration of Conformity | Declaration of Conformity | 212 KB | fiber-optic | adapters | declaration-of-conformity | ||
LC Adapter – Declaration of Conformity | Declaration of Conformity | 211 KB | fiber-optic | adapters | declaration-of-conformity | ||
Ultra High Density Patch Panel – Declaration of Conformity | Declaration of Conformity | 211 KB | fiber-optic | patch-panels | declaration-of-conformity | ||
Fiber Optic Patch Panel – Declaration of Conformity | Declaration of Conformity | 210 KB | fiber-optic | patch-panels | declaration-of-conformity | ||
Splitter Patch Panel – Declaration of Conformity | Declaration of Conformity | 194 KB | fiber-optic | patch-panels | declaration-of-conformity | ||
PDU’S – Declaration of Conformity | Declaration of Conformity | 207 KB | racks-and-cabinets | pdus | declaration-of-conformity | ||
Cooling Fan – Declaration of Conformity | Declaration of Conformity | 198 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
1 Fan Unit – Declaration of Conformity | Declaration of Conformity | 203 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Fan Unit with Thermostat – Declaration of Conformity | Declaration of Conformity | 205 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Fan Unit – Declaration of Conformity | Declaration of Conformity | 202 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Airflow for Crux 1 – Declaration of Conformity Airflow with Thermostat | Declaration of Conformity | 197 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Airflow for Crux 1 – Declaration of Conformity Airflow without Thermostat | Declaration of Conformity | 195 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Digital Temperature Unit – Declaration of Conformity | Declaration of Conformity | 200 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Metal Cable Management with Cover – Declaration of Conformity | Declaration of Conformity | 194 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Metal Cable Management – Declaration of Conformity | Declaration of Conformity | 196 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Plastic Cable Management – Declaration of Conformity | Declaration of Conformity | 196 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Cable Management with Brush – Declaration of Conformity | Declaration of Conformity | 198 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Brush Panel for Velcro Tape 1U – Declaration of Conformity | Declaration of Conformity | 196 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Blank Panel – Declaration of Conformity | Declaration of Conformity | 194 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Blank Panel Snap-In – Declaration of Conformity | Declaration of Conformity | 196 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Shelf without Holes – 2U – Declaration of Conformity | Declaration of Conformity | 199 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Shelf with Holes – 2U – Declaration of Conformity | Declaration of Conformity | 196 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Fixed Shelf – Declaration of Conformity | Declaration of Conformity | 202 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Sliding Shelf – 1U – Declaration of Conformity | Declaration of Conformity | 198 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Coaxial Patch Panel – Declaration of Conformity | Declaration of Conformity | 193 KB | racks-and-cabinets | accessories | declaration-of-conformity | ||
Cable Cat.6A U/UTP – LSZH – 23AWG – Declaration of Conformity | Declaration of Conformity | 210 KB | copper | cables | declaration-of-conformity | ||
Cable Cat.6A U/UTP – LSZH – 23AWG – Declaration of Performance B2ca | CPR/CE | 213 KB | copper | cables | cpr-ce | ||
Cable Cat.6A U/UTP – LSZH – 23AWG – Declaration of Performance Dca | CPR/CE | 426 KB | copper | cables | cpr-ce | ||
Cable Extreme Cat.6A U/UTP – LSZH -23AWG – 0,57mm – Declaration of Conformity | Declaration of Conformity | 221 KB | copper | cables | declaration-of-conformity | ||
Cable Extreme Cat.6A U/UTP – LSZH -23AWG – 0,57mm – Declaration of Performance | CPR/CE | 202 KB | copper | cables | cpr-ce | ||
Cable Cat.6A U/UTP PE – 23AWG – Declaration of Conformity | Declaration of Conformity | 201 KB | copper | cables | declaration-of-conformity | ||
Cable Cat.6A U/UTP PE – 23AWG – Declaration of Performace | CPR/CE | 369 KB | copper | cables | cpr-ce | ||
Cable Cat.6 S/FTP PE – 23AWG – Declaration of Conformity | Declaration of Conformity | 201 KB | copper | cables | declaration-of-conformity | ||
Cable Cat.6 S/FTP PE – 23AWG – Declaration of Performance | CPR/CE | 369 KB | copper | cables | cpr-ce | ||
Cable Cat.6 U/FTP LSZH – 23AWG – Declaration of Conformity | Declaration of Conformity | 200 KB | copper | cables | declaration-of-conformity | ||
Cable Cat.6 U/FTP LSZH – 23AWG – Declaration of Performance | CPR/CE | 201 KB | copper | cables | cpr-ce | ||
Cable Cat.6 U/FTP PE – 23AWG – Declaration of Conformity | Declaration of Conformity | 200 KB | copper | cables | declaration-of-conformity | ||
Cable Cat.6 U/FTP PE – 23AWG – Declaration of Performance | CPR/CE | 369 KB | copper | cables | cpr-ce | ||
Cable Cat.6 U/UTP PE Jelly – 23AWG – Declaration of Conformity | Declaration of Conformity | 200 KB | copper | cables | declaration-of-conformity | ||
Cable Cat.6 U/UTP PE Jelly – 23AWG – Declaration of Performance | CPR/CE | 365 KB | copper | cables | cpr-ce | ||
Cable Cat.6 U/UTP PE – 23AWG – Declaration of Conformity | Declaration of Conformity | 200 KB | copper | cables | declaration-of-conformity | ||
Cable Cat.6 U/UTP PE – 23AWG – Declaration of Performance | CPR/CE | 369 KB | copper | cables | cpr-ce | ||
